*Please slide to the left
unit: ¥thousands except Employee numbers
FY Mar. ’16 | FY Mar. ’17 | FY Mar. ’18 | FY Mar. ’19 | FY Mar. ’20 | |
---|---|---|---|---|---|
Net sales | 57,795,664 | 51,752,393 | 60,077,294 | 65,096,967 | 59,246,818 |
Operating income | 883,547 | 791,780 | 1,200,928 | 1,233,505 | 1,132,283 |
Ordinary income | 845,543 | 783,351 | 1,137,108 | 1,147,473 | 1,062,533 |
Net income | 537,019 | 526,407 | 739,942 | 729,569 | 621,544 |
Net assets | 8,860,456 | 9,282,397 | 10,262,177 | 10,338,504 | 10,475,519 |
Total assets | 23,706,987 | 24,185,577 | 28,087,765 | 28,100,988 | 26,204,677 |
Employee numbers | 180 | 178 | 193 | 198 | 200 |
*Notes: Net sales do not include consumption taxes.
*Please slide to the left
unit: ¥thousands except Employee numbers
FY Mar. ’16 | FY Mar. ’17 | FY Mar. ’18 | FY Mar. ’19 | FY Mar. ’20 | |
---|---|---|---|---|---|
Net sales | 37,002,665 | 34,994,876 | 38,430,316 | 39,757,173 | 36,060,146 |
Operating income | 476,035 | 410,035 | 495,149 | 390,729 | 370,161 |
Ordinary income | 536,530 | 512,398 | 589,773 | 582,014 | 622,234 |
Net income | 372,046 | 368,585 | 429,263 | 448,247 | 440,290 |
Net assets | 6,858,219 | 7,240,886 | 7,808,823 | 7,807,135 | 7,804,282 |
Total assets | 18,627,892 | 18,794,199 | 21,182,643 | 20,481,075 | 18,535,309 |
Employee numbers | 76 | 77 | 81 | 79 | 79 |
*Notes: Net sales do not include consumption taxes.
unit: ¥millions | Non-consolidated | Consolidated |
---|---|---|
FY Mar. ’16 | 37,002 | 57,795 |
FY Mar. ’17 | 34,994 | 51,752 |
FY Mar. ’18 | 38,430 | 60,077 |
FY Mar. ’19 | 39,757 | 65,096 |
FY Mar. ’20 | 36,060 | 59,246 |
unit: ¥millions | Non-consolidated | Consolidated |
---|---|---|
FY Mar. ’16 | 536 | 845 |
FY Mar. ’17 | 512 | 783 |
FY Mar. ’18 | 589 | 1,137 |
FY Mar. ’19 | 582 | 1,147 |
FY Mar. ’20 | 622 | 1,062 |
unit: ¥millions | Non-consolidated | Consolidated |
---|---|---|
FY Mar. ’16 | 372 | 537 |
FY Mar. ’17 | 368 | 526 |
FY Mar. ’18 | 429 | 739 |
FY Mar. ’19 | 448 | 729 |
FY Mar. ’20 | 440 | 621 |